
| 2020 | |
|---|---|
| Criterium: | Position: | 
| Overall Score: | 100-200 | 
| Total Project Funding per Partner: | 100-200 | 
| Total Number of Projects: | 100-200 | 
| 2019 | |
| Criterium: | Position: | 
| Overall Score: | 100-200 | 
| Total Project Funding per Partner: | 100-200 | 
| Total Number of Projects: | 82 | 
									Total number of projects: 130
As coordinator: 18
As participant: 99
Sole participant: 13
Coordinator / Participant Ratio: 0.18*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 6.329.603 | 142.782.870 | 12.544.651 | 2 | 18 | |
| 2022 | 16.952.475 | 187.905.388 | 11.205.889 | 8 | 19 | |
| 2021 | 9.497.645 | 110.893.498 | 10.327.001 | 7 | 17 | |
| 2020 | 8.645.584 | 437.165.102 | 13.377.079 | 8 | 20 | |
| 2019 | 11.499.969 | 193.962.255 | 12.594.208 | 6 | 25 | |
							Total number of partners: 2548
							Partner loyalty:
Frequent Partner: (> 2 projects): 990
Rare Partner: 1558
Frequent / Rare Partner Ratio: 0.64