|  | next >> | 
| Start date | Project | acronym | role | funding | partners | 
|---|
            | 2023-05-01 | Consequences of global biodiversity loss and climate change for decomposer communities and implications for forest carbon fluxes | BIOCOMP | coordinator | 1.499.830 | 1 | 
            | 2023-04-01 | BAYesian Inference with FLEXible electronics for biomedical Applications | BAYFLEX | participant | 3.204.942 | 7 | 
            | 2023-03-01 | Touch-enabled Tactile Internet Training Network and Open Source Testbed | TOAST | participant | 2.741.623 | 11 | 
            | 2023-01-01 | Digitalization of Power Electronic Applications within Key Technology Value Chains | PowerizeD | participant | 18.333.394 | 63 | 
            | 2023-01-01 | Understanding Gene ENvironment Interaction in ALcohol-related hepatocellular carcinoma | GENIAL | participant | 11.996.753 | 14 | 
            | 2023-01-01 | Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | NEUTRALPATH | participant | 19.618.158 | 31 | 
            | 2023-01-01 | Infrastructure for Marine and Inland Water Research | AquaINFRA | participant | 7.601.825 | 21 | 
            | 2023-01-01 | Early Interception of Inflammatory-mediated Type 2 Diabetes | INTERCEPT-T2D | participant | 8.090.973 | 13 | 
            | 2023-01-01 | Climate Neutral and Digitalized Laser Based Surface Functionalization of Parts with Complex Geometry | CLASCO | coordinator | 4.829.773 | 13 | 
            | 2023-01-01 | Graphene, MXene and ionic liquid-based sustainable supercapacitor | GREENCAP | participant | 5.425.360 | 11 | 
            | 2023-01-01 | European Core Technologies for Next Generation Communication-Computing Hardware | COREnext | participant | 12.988.081 | 23 | 
            | 2023-01-01 | Extreme Near-Data Processing  Platform | NEARDATA | participant | 3.913.585 | 11 | 
            | 2023-01-01 | Adaptive virtualization for AI-enabled Cloud-edge Continuum | CloudSkin | participant | 3.405.323 | 12 | 
            | 2023-01-01 | Making The Invisible Visible for Off-Highway Machinery by Conveying Extended Reality Technologies | THEIA-XR | participant | 6.192.686 | 11 | 
            | 2023-01-01 | A holistic flagship towards the 6G network platform and system, to inspire digital transformation, for the world to act together in meeting needs in society and ecosystems with novel 6G services | Hexa-X-II | participant | 22.999.795 | 44 | 
            | 2023-01-01 | Open Consortium for Decentralized Medical Artificial Intelligence | ODELIA | participant | 8.691.755 | 12 | 
            | 2023-01-01 | Smart Textiles made from Agriculture and Natural Waste Materials | SMARTWASTE | participant | 869.400 | 10 | 
            | 2023-01-01 | Regenerated Cotton for Electronic Textiles | RETEX | participant | 814.200 | 10 | 
            | 2023-01-01 | Central Bohemia Mobility Programme for Excellence in Research, Innovation and Technology | MERIT | participant | 3.582.000 | 37 | 
            | 2023-01-01 | REconfiguring EU DEMOcracy Support ? Towards a sustained demos in the EU's Eastern Neighbourhood | REDEMOS | participant | 2.313.018 | 11 | 
            | 2022-12-01 | From understanding to rational design of next-generation cancer therapies | subLETHAL | participant | 2.499.893 | 2 | 
            | 2022-11-01 | Open Fan for Environmental Low Impact of Aviation | OFELIA | participant | 100.000.000 | 28 | 
            | 2022-11-01 | Solar Hybrid Air-sCO2 Power Plants | SHARP-sCO2 | participant | 2.385.241 | 10 | 
            | 2022-11-01 | Unravelling the Effects of Music on Sleep through Musicology, Neuroscience, Psychology and Computer Science | Lullabyte | coordinator | 2.468.844 | 19 | 
            | 2022-10-01 | Quantum Internet Alliance | QIA | participant | 0 | 40 | 
            | 2022-10-01 | Quantum Internet Alliance - Phase1 | QIA-Phase1 | participant | 24.000.000 | 28 | 
            | 2022-10-01 | DANUBIUS Implementation Phase Project - DANUBIUS-IP | DANUBIUS IP | participant | 1.302.656 | 25 | 
            | 2022-10-01 | Boosting the adoption of Ultrashort Pulsed Laser large scale structuring with an agile, dexterous and efficient manufacturing platform | OPeraTIC | participant | 6.113.210 | 17 | 
            | 2022-10-01 | Model theory, locally compact groups and solution of Hilbert's 5th problem | Hilbert5th vs models | coordinator | 189.687 | 2 | 
            | 2022-10-01 | An integrated approach to restore tolerance in autoimmune disease | TOLERATE | participant | 2.109.650 | 18 | 
            | 2022-09-01 | Nuclear Powered Hydrogen Cogenenaration, NPHyCo | NPHyCo | participant | 1.999.922 | 13 | 
            | 2022-09-01 | A Ready-to-Fly Deorbit Device Based on Electrodynamic Tether Technology | E.T.PACK-F | participant | 2.499.513 | 5 | 
            | 2022-09-01 | EUROpean Laboratories for Accelerator Based  Science | EURO-LABS | participant | 14.174.110 | 33 | 
            | 2022-09-01 | SOFT actuators for Wearables, Exoskeletons, and Augmenting Robotics | SOFTWEAR | participant | 2.812.982 | 22 | 
            | 2022-09-01 | Valorization of CO2 for low carbon cement | CO2Valorize | participant | 1.933.016 | 10 | 
            | 2022-09-01 | Enabling Virtualized Wireless and Optical Coexistence for 5G and Beyond | EWOC | participant | 2.364.192 | 14 | 
            | 2022-09-01 | Intelligent Lung Support for Mechanically Ventilated Patients in the Intensive Care Unit | IntelliLung | coordinator | 5.980.347 | 17 | 
            | 2022-09-01 | Proteaseāguided tumor targeting tools to revolutionize cancer diagnosis and treatment. | OncoProTools | participant | 2.331.266 | 20 | 
            | 2022-07-01 | The mechanobiology of hypoxia during bone regeneration | HIPPOX | coordinator | 191.179 | 2 | 
            | 2022-06-01 | Safe and efficient storage of ammonia within ships | NH3CRAFT | participant | 8.497.104 | 13 | 
            | 2022-05-01 | Allogeneic Macrophages for Cancer Therapy | ONCOMAC | coordinator | 150.000 | 1 | 
            | 2022-04-01 | European recycling and circularity in large composite components | EuReComp | participant | 8.903.632 | 20 | 
            | 2022-04-01 | Smart Electronic Olfaction for Body Odor Diagnostics | SMELLODI | coordinator | 2.972.969 | 5 | 
            | 2022-04-01 | Energy Storage in Molecules | ESiM | coordinator | 2.999.822 | 5 | 
            | 2022-04-01 | Coulomb Engineering of Quantum States in Matter | CoulENGINE | coordinator | 1.999.627 | 2 | 
            | 2022-03-01 | Probes of new physics and technological advancements from particle and gravitational wave physics experiments. A cooperative Europe - United States - Asia effort. | PROBES | participant | 2.079.200 | 27 | 
            | 2022-01-01 | advanced Muon Campus in US and Europe contribution | aMUSE | participant | 1.899.800 | 15 | 
            | 2021-09-01 | Restoring Odorant detection and recognition in Smell dEficits | Rose | participant | 2.999.948 | 7 | 
            | 2021-07-01 | Proton versus Photon Therapy for Esophageal Cancer - a Trimodality Strategy | PROTECT-trial | participant | 1.500.000 | 19 | 
            | 2021-07-01 | Emerging Printed Electronics Research Infrastructure (EMERGE) | EMERGE | participant | 6.177.816 | 11 | 
|  | next >> |