|  | next >> | 
| Start date | Project | acronym | role | funding | partners | 
|---|
            | 2023-01-01 | ECOsystem-based governance with DAnube lighthouse Living Lab for sustainable Innovation processes | EcoDaLLi | participant | 2.684.875 | 18 | 
            | 2023-01-01 | Urban Planning and design ready for 2030 | UP2030 | participant | 11.081.846 | 47 | 
            | 2023-01-01 | Framework Partnership Agreement (FPA) for the Climate-Neutral and Smart Cities Mission Platform Scaling Netzerocities | FPA-NZC | participant | 0 | 33 | 
            | 2023-01-01 | UNLEASHING THE POTENTIAL OF PUBLIC TRANSPORT IN EUROPE | UPPER | participant | 19.993.346 | 41 | 
            | 2023-01-01 | Re-Valuing Urban Quality & Climate Neutrality in European Waterfront Cities | Re-Value | participant | 11.999.800 | 26 | 
            | 2023-01-01 | Facing Inequalities and democratic challenges through Co-production in Cities | Fairville | participant | 2.623.817 | 18 | 
            | 2023-01-01 | Co-developing pathways towards Climate resilient regions in Europe | PEERS | participant | 29.609.363 | 14 | 
            | 2023-01-01 | Regions4Climate | R4C | participant | 24.522.103 | 44 | 
            | 2023-01-01 | A Gathering place to cO-design and co-cReate Adaptation | AGORA | participant | 3.706.156 | 13 | 
            | 2023-01-01 | Citizen-powered data ecosystems for inclusive and green urban transitions | Urban ReLeaf | participant | 4.206.020 | 15 | 
            | 2023-01-01 | CULTIVATE: CO-DESIGNING FOOD SHARING INNOVATION FOR RESILIENCE | CULTIVATE | participant | 9.025.269 | 19 | 
            | 2022-12-01 | Aragon's REgional Hub for circularity: Demonstration Of Local industrial-urban symbiosis initiatives | REDOL | participant | 14.292.022 | 35 | 
            | 2022-12-01 | Global Knowledge Exchange Centre (GKEC) for Urban Climate Neutrality | GKEC | participant | 1.999.907 | 7 | 
            | 2022-12-01 | Soils for Europe | SOLO | participant | 5.000.014 | 17 | 
            | 2022-12-01 | TRANSFORMING AFRICA’S URBAN FOOD ENVIRONMENTS THROUGH STRENGTHENING LINKAGES BETWEEN FOOD SYSTEMS STAKEHOLDERS IN CITIES ACROSS EUROPE AND THE CONTINENT | AfriFOOD-Links | participant | 11.816.305 | 27 | 
            | 2022-12-01 | Closing the gap between fork and farm for circular nutrient flows | P2GreeN | participant | 7.250.117 | 32 | 
            | 2022-11-01 | IMPETUS4CHANGE (I4C): IMPROVING NEAR-TERM CLIMATE PREDICTIONS FOR SOCIETAL TRANSFORMATION | Impetus4Change | participant | 9.573.842 | 22 | 
            | 2022-11-01 | Powering access to investment for next generation circular economy initiatives in cities and regions | CircularInvest | participant | 1.999.800 | 4 | 
            | 2022-11-01 | Deal Engine, with finance, investment and technical expertise for the Circular Cities and Regions Initiative | DEFINITE-CCRI | coordinator | 1.978.838 | 5 | 
            | 2022-10-01 | Cultuurcampus: a sustainable hub of arts, research, learning and community as catalyst | CULTUURCAMPUS | participant | 4.999.216 | 9 | 
            | 2022-10-01 | Building Capacities for the Climate Neutral and Smart Cities Mission | CapaCITIES | participant | 1.997.951 | 59 | 
            | 2022-10-01 | DigitAl and physical incrEmental renovation packaGes/systems enhancing envIronmental and energetic behaviour and use of Resources | AEGIR | participant | 10.558.609 | 30 | 
            | 2022-10-01 | Nature for insurance, and insurance for nature | NATURANCE | participant | 3.206.688 | 9 | 
            | 2022-09-01 | integrated urban FOOD policies – developing sustainability Co-benefits, spatial Linkages, social Inclusion and sectoral Connections to transform food systems in city-regions | FOODCLIC | participant | 11.182.035 | 28 | 
            | 2022-09-01 | Nature-Based Solutions Education Network | NBS EduWORLD | participant | 4.997.583 | 16 | 
            | 2022-07-01 | FEAST | FEAST | participant | 11.724.640 | 35 | 
            | 2022-07-01 | BIOMODEL4REGIONS - Supporting the establishment of the innovative governance models to achieve better-informed decision-making processes, social engagement and innovation in the bio-based economy | BIOMODEL4REGIONS | participant | 2.499.278 | 14 | 
            | 2022-06-01 | MAximising the synergy of European research Governance and Innovation for Climate Action | MAGICA | participant | 4.827.579 | 24 | 
            | 2022-06-01 | Co-creating the prototype 'Sustainable FOOD Systems PArTnersHip' | FOODPathS | participant | 4.984.313 | 17 | 
            | 2022-06-01 | European Community of Practice supporting Hubs for Circularity (H4C ECoP) | H4C ECoP | participant | 1.658.186 | 7 | 
            | 2022-06-01 | Industrial Urban symbiosis and its social, economic and environmental impact on different European regions | SYMSITES | participant | 12.404.455 | 30 | 
            | 2022-02-01 | SHARED GREEN DEAL: Social sciences & Humanities for Achieving a Responsible, Equitable and Desirable GREEN DEAL | SHARED GREEN DEAL | participant | 4.996.099 | 22 | 
            | 2022-02-01 | AdvanCing behavioural Change Through an INclusive Green deal | ACCTING | participant | 4.996.441 | 13 | 
            | 2022-01-01 | Shifting school meals and schools into a new paradigm by addressing public health and territorial, social and environmental resilience | SchoolFood4Change | coordinator | 12.193.550 | 43 | 
            | 2022-01-01 | Systemic Innovations Towards a Zero Food Waste Supply Chain | ZeroW | participant | 11.999.734 | 49 | 
            | 2021-11-01 | Resilience Strategies for Regions | REGILIENCE | participant | 2.994.473 | 10 | 
            | 2021-10-01 | Accelerating cities' transition to net zero emissions by 2030 | NetZeroCities | participant | 52.996.605 | 34 | 
            | 2021-10-01 | CRoss-sEcToral planning decisIoN-maKing platform to foster climate Action | RethinkAction | participant | 4.999.818 | 14 | 
            | 2021-10-01 | Smart Energy Solutions for Africa | SESA | coordinator | 9.989.133 | 31 | 
            | 2021-10-01 | Co-Creating Positive and Sustainable Lifestyle Tool with and for European Citizens | PSLifestyle | participant | 4.999.871 | 16 | 
            | 2021-10-01 | Eurosolar for all: energy communities for a fair energy transition in  Europe (Sun4All) | Sun4All | participant | 1.660.265 | 12 | 
            | 2021-09-01 | European Public Local Authorities’ Network for driving the Energy Transition | ePLANET | participant | 1.498.534 | 10 | 
            | 2021-09-01 | City-centered approach to catalyze nature-based solutions through the EU Regenerative Urban Lighthouse for pollution alleviation and regenerative development | Upsurge | participant | 9.320.400 | 25 | 
            | 2021-09-01 | COASTAL CLIMATE CORE SERVICES | CoCliCo | participant | 5.999.641 | 20 | 
            | 2021-09-01 | Stimulate demand for sustainable energy skills with circularity as a driver and multifunctional green use of roofs, façades and interior elements as focus. | BUS-GoCircular | participant | 999.894 | 14 | 
            | 2021-09-01 | Enhancing Market Readiness for nZEB Implementation | nZEB Ready | participant | 1.098.525 | 8 | 
            | 2021-06-01 | INNOVATIVE AND ENHANCED NATURE-BASED SOLUTIONS FOR SUSTAINABLE URBAN WATER CYCLE | NICE | participant | 4.996.342 | 15 | 
            | 2021-06-01 | ModULar Tools for Integrating enhanced natural treatment SOlutions in URban water CyclEs | MULTISOURCE | participant | 4.999.631 | 20 | 
            | 2021-06-01 | Turning carbon of complex organic urban waste streams into value-added products | CIRCULAR BIOCARBON | participant | 15.000.000 | 11 | 
            | 2021-06-01 | From heating and cooling strategies to action: how public authorities can strategically plan the decarbonisation of the heating and cooling sector and initiate impactful projects | ActIonHeat | participant | 1.495.703 | 7 | 
|  | next >> |