
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 100-200 |
| Total Project Funding per Partner: | 100-200 |
| Total Number of Projects: | 100-200 |
| 2019 | |
| Criterium: | Position: |
| Overall Score: | 200-300 |
| Total Project Funding per Partner: | 200-300 |
| Total Number of Projects: | 200-300 |
Total number of projects: 95
As coordinator: 8
As participant: 81
Sole participant: 6
Coordinator / Participant Ratio: 0.1*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 115.229.433 | 5.815.695 | 14 | ||
| 2022 | 1.112.975 | 295.923.018 | 6.436.956 | 2 | 17 | |
| 2021 | 10.213.985 | 86.846.644 | 7.644.125 | 5 | 17 | |
| 2020 | 5.401.512 | 367.213.850 | 9.726.733 | 3 | 23 | |
| 2019 | 4.257.145 | 53.959.020 | 7.739.212 | 4 | 10 | |
Total number of partners: 1745
Partner loyalty:
Frequent Partner: (> 2 projects): 445
Rare Partner: 1300
Frequent / Rare Partner Ratio: 0.34