
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 100-200 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2011 | |
| Criterium: | Position: |
| Overall Score: | 500-600 |
| Total Project Funding: | 400-500 |
| Total Project Funding per Partner: | 100-200 |
| Total Number of Projects: | 200-300 |
| Networking Rank (Reputation): | 500-600 |
| Partner Constancy: | 600-700 |
| Project Leadership Index: | 600-700 |
| Diversity Index: | 200-300 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | 100-200 |
| Total Project Funding: | 200-300 |
| Total Project Funding per Partner: | 100-200 |
| Total Number of Projects: | 100-200 |
| Networking Rank (Reputation): | 100-200 |
| Partner Constancy: | 500-600 |
| Project Leadership Index: | 95 |
| Diversity Index: | 22 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | 88 |
| Total Project Funding: | 100-200 |
| Total Project Funding per Partner: | 100-200 |
| Total Number of Projects: | 100-200 |
| Networking Rank (Reputation): | 100-200 |
| Partner Constancy: | 200-300 |
| Project Leadership Index: | 200-300 |
| Diversity Index: | 53 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | 100-200 |
| Total Project Funding: | 200-300 |
| Total Project Funding per Partner: | 100-200 |
| Total Number of Projects: | 100-200 |
| Networking Rank (Reputation): | 200-300 |
| Partner Constancy: | 600-700 |
| Project Leadership Index: | 200-300 |
| Diversity Index: | 52 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | 100-200 |
| Total Project Funding: | 200-300 |
| Total Project Funding per Partner: | 100-200 |
| Total Number of Projects: | 100-200 |
| Networking Rank (Reputation): | 300-400 |
| Partner Constancy: | 400-500 |
| Project Leadership Index: | 46 |
| Diversity Index: | 800-900 |
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 202
As coordinator: 26
As participant: 155
Sole participant: 21
Coordinator / Participant Ratio: 0.17*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 801.150 | 39.730.358 | 4.425.142 | 3 | 21 | |
| 2001 | 2.147.600 | 17.712.359 | 2.682.810 | 3 | 14 | |
| 2002 | 5.173.368 | 15.762.110 | 2.905.128 | 6 | 10 | |
| 2003 | 1.459.000 | 19.453.909 | 1.357.648 | 1 | 5 | |
| 2004 | 120.000 | 85.811.799 | 4.047.147 | 1 | 15 | |
| 2005 | 1.849.720 | 39.646.178 | 3.267.470 | 1 | 11 | |
| 2006 | 297.000 | 65.274.429 | 4.332.018 | 2 | 14 | |
| 2007 | 1.750.256 | 7.796.309 | 1.509.092 | 3 | 4 | |
| 2008 | 2.043.960 | 43.416.351 | 5.652.590 | 2 | 14 | |
| 2009 | 6.685.165 | 69.697.412 | 6.874.925 | 3 | 15 | |
| 2010 | 14.647.106 | 32.473.325 | 5.785.918 | 5 | 9 | |
| 2011 | 5.153.868 | 28.665.906 | 7.610.260 | 4 | 7 | |
| 2012 | 9.965.817 | 72.364.315 | 12.737.189 | 6 | 15 | |
| 2013 | 16.460.465 | 3.489.932 | 6.073.519 | 7 | 1 | |
Total number of partners:2082
Partner loyalty:
Frequent Partner: (> 2 projects): 818
Rare Partner: 1264
Frequent / Rare Partner Ratio: 0.65
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 80 |
| INDUSTRY AND TECHNOLOGY | 68 |
| BIOLOGICAL SCIENCES | 58 |
| SOCIAL AND ECONOMIC CONCERNS | 45 |
| AGRICULTURE AND MARINE RESOURC | 22 |
| ENERGY | 13 |
| PHYSICAL AND EXACT SCIENCES | 12 |
| MEASUREMENTS AND STANDARDS | 5 |