
| 2013 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 200-300 |
| Total Project Funding per Partner: | 100-200 |
| Total Number of Projects: | 59 |
| Total Project Funding: | 300-400 |
| Partner Constancy: | 58 |
| Project Leadership Index: | 9 |
| Diversity Index: | 45 |
| 2011 | |
| Criterium: | Position: |
| Overall Score: | 800-900 |
| Total Project Funding per Partner: | 400-500 |
| Total Number of Projects: | 700-800 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 500-600 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | 500-600 |
| Total Project Funding per Partner: | 200-300 |
| Total Number of Projects: | 200-300 |
| Total Project Funding: | 200-300 |
| Networking Rank (Reputation): | 400-500 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 300-400 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | 100-200 |
| Total Project Funding per Partner: | 100-200 |
| Total Number of Projects: | 200-300 |
| Total Project Funding: | 200-300 |
| Networking Rank (Reputation): | 300-400 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | 100-200 |
| Diversity Index: | 400-500 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | 100-200 |
| Total Project Funding per Partner: | 100-200 |
| Total Number of Projects: | 100-200 |
| Total Project Funding: | 100-200 |
| Networking Rank (Reputation): | 200-300 |
| Partner Constancy: | 300-400 |
| Project Leadership Index: | 27 |
| Diversity Index: | 100-200 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | 300-400 |
| Total Project Funding per Partner: | 75 |
| Total Number of Projects: | 100-200 |
| Total Project Funding: | 500-600 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | 3 |
| Diversity Index: | > 1000 |
Total number of projects: 4
As coordinator: 1
As participant: 1
Sole participant: 2
Coordinator / Participant Ratio: 1*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2013 | 4.097.555 | 5.066.881 | 3.247.557 | 3 | 1 | |
Total number of partners: 12
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 12
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2013-10-01 | The importance of gene and genome duplications for natural and artificial organism populations | DOUBLE-UP | coordinator | 2.217.525 | 1 |
| 2013-10-01 | Can metabolic states induced by diabetes and obesity promote cancer? | METABOLISMCONNECT | coordinator | 100.000 | 1 |
| 2013-10-01 | InFLUenza virus UNIVersal VACcine development program | FLUNIVAC | participant | 5.066.881 | 8 |
| 2013-10-01 | Chromatin in Plants – European Training and Mobility | CHIP-ET | coordinator | 1.780.030 | 6 |