
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 600-700 |
| Total Project Funding per Partner: | 600-700 |
| Total Number of Projects: | 500-600 |
Total number of projects: 159
As coordinator: 24
As participant: 114
Sole participant: 21
Coordinator / Participant Ratio: 0.21*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 15.769.500 | 104.444.444 | 13.334.053 | 7 | 14 | |
| 2022 | 13.238.251 | 157.706.841 | 21.129.682 | 7 | 28 | |
| 2021 | 27.936.312 | 774.969.304 | 26.167.679 | 13 | 35 | |
| 2020 | 37.500.349 | 421.531.269 | 34.403.573 | 18 | 37 | |
Total number of partners: 2660
Partner loyalty:
Frequent Partner: (> 2 projects): 985
Rare Partner: 1675
Frequent / Rare Partner Ratio: 0.59