
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 66 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2011 | |
| Criterium: | Position: |
| Overall Score: | 30 |
| Total Project Funding: | 22 |
| Total Project Funding per Partner: | 44 |
| Total Number of Projects: | 35 |
| Networking Rank (Reputation): | 20 |
| Partner Constancy: | 100-200 |
| Project Leadership Index: | 100-200 |
| Diversity Index: | 85 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | 100-200 |
| Total Project Funding: | 71 |
| Total Project Funding per Partner: | 100-200 |
| Total Number of Projects: | 87 |
| Networking Rank (Reputation): | 58 |
| Partner Constancy: | 200-300 |
| Project Leadership Index: | 300-400 |
| Diversity Index: | 600-700 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | 200-300 |
| Total Project Funding: | 50 |
| Total Project Funding per Partner: | 67 |
| Total Number of Projects: | 55 |
| Networking Rank (Reputation): | 35 |
| Partner Constancy: | 200-300 |
| Project Leadership Index: | 500-600 |
| Diversity Index: | 100-200 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | 22 |
| Total Project Funding: | 12 |
| Total Project Funding per Partner: | 26 |
| Total Number of Projects: | 29 |
| Networking Rank (Reputation): | 16 |
| Partner Constancy: | 67 |
| Project Leadership Index: | 200-300 |
| Diversity Index: | 200-300 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | 45 |
| Total Project Funding: | 100-200 |
| Total Project Funding per Partner: | 85 |
| Total Number of Projects: | 35 |
| Networking Rank (Reputation): | 28 |
| Partner Constancy: | 200-300 |
| Project Leadership Index: | 100-200 |
| Diversity Index: | 200-300 |
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 531
As coordinator: 59
As participant: 458
Sole participant: 14
Coordinator / Participant Ratio: 0.13*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 8.169.713 | 55.442.056 | 7.837.529 | 12 | 39 | |
| 2001 | 7.520.161 | 137.878.822 | 8.783.582 | 8 | 46 | |
| 2002 | 11.552.937 | 58.093.653 | 6.461.279 | 8 | 37 | |
| 2003 | 6.968.768 | 45.376.319 | 3.390.899 | 4 | 17 | |
| 2004 | 6.106.104 | 318.930.729 | 14.035.315 | 8 | 51 | |
| 2005 | 5.967.694 | 246.230.236 | 9.397.603 | 4 | 36 | |
| 2006 | 681.461 | 313.465.011 | 15.107.828 | 4 | 50 | |
| 2007 | 1.770.753 | 34.947.813 | 2.650.107 | 3 | 15 | |
| 2008 | 13.914.052 | 281.674.751 | 18.098.624 | 3 | 45 | |
| 2009 | 0 | 114.607.093 | 8.547.205 | 27 | ||
| 2010 | 2.456.098 | 118.266.135 | 8.542.806 | 3 | 25 | |
| 2011 | 14.225.367 | 219.958.840 | 18.587.220 | 11 | 36 | |
| 2012 | 12.070.392 | 110.900.477 | 10.716.164 | 2 | 24 | |
| 2013 | 7.413.000 | 60.851.131 | 9.749.830 | 3 | 10 | |
Total number of partners:7557
Partner loyalty:
Frequent Partner: (> 2 projects): 3817
Rare Partner: 3740
Frequent / Rare Partner Ratio: 1.02
| Category: | No: |
|---|---|
| INDUSTRY AND TECHNOLOGY | 290 |
| RTD HORIZONTAL TOPICS | 213 |
| SOCIAL AND ECONOMIC CONCERNS | 175 |
| ENERGY | 128 |
| PHYSICAL AND EXACT SCIENCES | 59 |
| AGRICULTURE AND MARINE RESOURC | 41 |
| BIOLOGICAL SCIENCES | 35 |
| MEASUREMENTS AND STANDARDS | 28 |