
| 2014 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | 500-600 |
| Total Project Funding per Partner: | 900-1000 |
| Total Number of Projects: | 700-800 |
| Total Project Funding: | 800-900 |
| Networking Rank (Reputation): | 600-700 |
| Partner Constancy: | 900-1000 |
| Project Leadership Index: | 900-1000 |
| Diversity Index: | 98 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | 400-500 |
| Total Project Funding per Partner: | 600-700 |
| Total Number of Projects: | 700-800 |
| Total Project Funding: | 300-400 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | 100-200 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 200-300 |
Total number of projects: 6
As coordinator: 0
As participant: 6
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2014 | 0 | 798.000 | 61.385 | 1 | ||
| 2013 | 0 | 5.261.726 | 141.882 | 1 | ||
| 2012 | 0 | 9.000.000 | 0 | 1 | ||
| 2010 | 0 | 11.193.923 | 472.280 | 3 | ||
Total number of partners: 113
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 113
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2014-01-01 | Cooperation with Mediterranean Partners to build Opportunities around ICT and Societal And Industrial Challenges of Horizon 2020 | MOSAIC | participant | 798.000 | 13 |
| 2013-09-01 | EURO-MEDITERRANEAN COOPERATION ON RESEARCH & TRAINING IN SUN BASED RENEWABLE ENERGIES | EUROSUNMED | participant | 5.261.726 | 17 |
| 2012-02-01 | Towards COast to COast NETworks of marine protected areas ( from the shore to the high and deep sea), coupled with sea-based wind energy potential | COCONET | participant | 9.000.000 | 40 |
| 2010-02-01 | People for Ecosystem Based Governance in Assessing Sustainable Development of Ocean and Coast | PEGASO | participant | 6.999.005 | 24 |
| 2010-02-01 | Imagining Europe from the outside. On the role of democracy and human rights perceptions in constructing migration aspirations and decision towards Europe | EUMAGINE | participant | 1.851.789 | 7 |
| 2010-01-01 | Integrated infrastructure for CO2 transport and storage in the west Mediterranean | COMET | participant | 2.343.129 | 18 |