
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 17
As coordinator: 8
As participant: 9
Sole participant: 0
Coordinator / Participant Ratio: 0.89*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 0 | 1.331.000 | 147.889 | 1 | ||
| 2002 | 1.685.000 | 1.398.382 | 654.314 | 1 | 1 | |
| 2004 | 370.000 | 5.084.000 | 425.794 | 4 | 3 | |
| 2005 | 1.873.997 | 8.150.000 | 661.000 | 1 | 1 | |
| 2006 | 57.622 | 139.100 | 37.589 | 1 | 1 | |
| 2007 | 150.000 | 117.000 | 38.250 | 1 | 1 | |
| 2008 | 0 | 2.150.000 | 238.889 | 1 | ||
Total number of partners:2057
Partner loyalty:
Frequent Partner: (> 2 projects): 789
Rare Partner: 1268
Frequent / Rare Partner Ratio: 0.62
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 83 |
| BIOLOGICAL SCIENCES | 67 |
| INDUSTRY AND TECHNOLOGY | 48 |
| SOCIAL AND ECONOMIC CONCERNS | 46 |
| PHYSICAL AND EXACT SCIENCES | 27 |
| AGRICULTURE AND MARINE RESOURC | 20 |
| ENERGY | 17 |
| MEASUREMENTS AND STANDARDS | 13 |