
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 100-200 |
| Total Project Funding per Partner: | 100-200 |
| Total Number of Projects: | 100-200 |
| 2019 | |
| Criterium: | Position: |
| Overall Score: | 81 |
| Total Project Funding per Partner: | 100-200 |
| Total Number of Projects: | 59 |
| 2016 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2015 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
Total number of projects: 325
As coordinator: 47
As participant: 278
Sole participant: 0
Coordinator / Participant Ratio: 0.17*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 6.481.677 | 175.062.884 | 6.814.064 | 1 | 20 | |
| 2022 | 56.455.575 | 173.585.261 | 12.696.178 | 7 | 27 | |
| 2021 | 6.994.699 | 282.504.032 | 13.106.816 | 1 | 36 | |
| 2020 | 22.238.304 | 284.408.098 | 5.585.693 | 4 | 40 | |
| 2019 | 27.753.430 | 357.860.232 | 13.669.720 | 4 | 39 | |
| 2018 | 23.846.213 | 158.262.718 | 10.679.879 | 6 | 27 | |
| 2017 | 40.907.755 | 186.157.108 | 93.713 | 8 | 26 | |
| 2016 | 27.979.774 | 270.404.132 | 0 | 9 | 36 | |
| 2015 | 27.673.822 | 148.777.026 | 0 | 7 | 27 | |
Total number of partners: 4291
Partner loyalty:
Frequent Partner: (> 2 projects): 2397
Rare Partner: 1894
Frequent / Rare Partner Ratio: 1.27