
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 400-500 |
| Total Project Funding per Partner: | 500-600 |
| Total Number of Projects: | 300-400 |
Total number of projects: 48
As coordinator: 4
As participant: 44
Sole participant: 0
Coordinator / Participant Ratio: 0.09*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 3.999.938 | 70.895.750 | 4.750.280 | 1 | 11 | |
| 2022 | 3.999.988 | 79.503.085 | 10.417.252 | 2 | 13 | |
| 2021 | 0 | 58.282.251 | 2.030.588 | 10 | ||
| 2020 | 7.203.363 | 60.610.469 | 3.183.786 | 1 | 10 | |
Total number of partners: 725
Partner loyalty:
Frequent Partner: (> 2 projects): 100
Rare Partner: 625
Frequent / Rare Partner Ratio: 0.16