
| 2018 | |
|---|---|
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
									Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2021 | 0 | 24.932.343 | 0 | 1 | ||
| 2018 | 0 | 24.112.728 | 317.000 | 1 | ||
							Total number of partners: 60
							Partner loyalty:
Frequent Partner: (> 2 projects): 7
Rare Partner: 53
Frequent / Rare Partner Ratio: 0.13
						
| Start date | Project | acronym | role | funding | partners | 
|---|---|---|---|---|---|
| 2021-07-01 | Embedded storage elements on next MCU generation ready for AI on the edge | StorAIge | participant | 24.932.343 | 44 | 
| 2018-05-01 | Wafers for Automotive and other Key applications using Memories, embedded in Ulsi Processors | WAKeMeUP | participant | 24.112.728 | 18 |