2010 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | 700-800 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 300-400 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 5
As coordinator: 1
As participant: 4
Sole participant: 0
Coordinator / Participant Ratio: 0.25*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2012 | 2.999.895 | 0 | 497.050 | 1 | ||
2011 | 0 | 14.996.984 | 789.604 | 4 |
Total number of partners: 83
Partner loyalty:
Frequent Partner: (> 2 projects): 8
Rare Partner: 75
Frequent / Rare Partner Ratio: 0.11
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2012-01-01 | Innovative strategies for copper-free low input and organic farming systems | CO-FREE | coordinator | 2.999.895 | 22 |
2011-12-01 | PRactical Implementation of Coexistence in Europe | PRICE | participant | 2.999.751 | 15 |
2011-05-01 | The sustainable improvement of European berry production, quality and nutritional value in a changing environment: Strawberries, Currants, Blackberries, Blueberries and Raspberries | EUBerry | participant | 2.999.999 | 14 |
2011-03-01 | "Development of improved methods for detection, control and eradication of pine wood nematode in support of EU Plant Health policy" | REPHRAME | participant | 2.997.938 | 11 |
2011-03-01 | Integrated approach for increasing breeding efficiency in fruit tree crops | FRUIT BREEDOMICS | participant | 5.999.296 | 26 |