
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| 2016 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2014 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | 700-800 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
Total number of projects: 5
As coordinator: 0
As participant: 5
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2016 | 0 | 7.690.241 | 107.750 | 2 | ||
| 2014 | 0 | 998.974 | 34.447 | 1 | ||
| 2013 | 0 | 4.794.983 | 271.471 | 2 | ||
Total number of partners: 93
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 93
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2016-10-01 | Supporting the Recognition of the Silver Economy in Europe in the Digital Era | SEED | participant | 997.694 | 9 |
| 2016-05-01 | Citizen Led Air pollution Reduction in Cities | CLAiR-CITY | participant | 6.692.548 | 16 |
| 2014-02-01 | Thematic Network Innovation for age-friendly environments in the European Union | AFE-INNOVNET | participant | 998.974 | 29 |
| 2013-12-01 | ATHENA | ATHENA | participant | 2.631.592 | 14 |
| 2013-06-01 | Adaptive Cooperative Control in Urban (sub) Systems | ACCUS | participant | 2.163.391 | 30 |