
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 21 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2011 | |
| Criterium: | Position: |
| Overall Score: | 12 |
| Total Project Funding: | 12 |
| Total Project Funding per Partner: | 21 |
| Total Number of Projects: | 11 |
| Networking Rank (Reputation): | 6 |
| Partner Constancy: | 58 |
| Project Leadership Index: | 200-300 |
| Diversity Index: | 87 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | 16 |
| Total Project Funding: | 16 |
| Total Project Funding per Partner: | 20 |
| Total Number of Projects: | 16 |
| Networking Rank (Reputation): | 7 |
| Partner Constancy: | 75 |
| Project Leadership Index: | 200-300 |
| Diversity Index: | 100-200 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | 9 |
| Total Project Funding: | 10 |
| Total Project Funding per Partner: | 26 |
| Total Number of Projects: | 13 |
| Networking Rank (Reputation): | 4 |
| Partner Constancy: | 100-200 |
| Project Leadership Index: | 100-200 |
| Diversity Index: | 10 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | 10 |
| Total Project Funding: | 6 |
| Total Project Funding per Partner: | 18 |
| Total Number of Projects: | 12 |
| Networking Rank (Reputation): | 5 |
| Partner Constancy: | 90 |
| Project Leadership Index: | 100-200 |
| Diversity Index: | 200-300 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | 39 |
| Total Project Funding: | 32 |
| Total Project Funding per Partner: | 44 |
| Total Number of Projects: | 41 |
| Networking Rank (Reputation): | 32 |
| Partner Constancy: | 100-200 |
| Project Leadership Index: | 100-200 |
| Diversity Index: | 400-500 |
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 785
As coordinator: 107
As participant: 665
Sole participant: 13
Coordinator / Participant Ratio: 0.16*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 11.596.004 | 89.755.451 | 9.690.714 | 11 | 63 | |
| 2001 | 20.392.223 | 100.375.489 | 11.402.365 | 17 | 68 | |
| 2002 | 20.864.074 | 61.004.598 | 9.742.331 | 14 | 56 | |
| 2003 | 11.682.295 | 53.603.164 | 5.112.818 | 8 | 30 | |
| 2004 | 19.996.006 | 252.450.357 | 11.743.965 | 4 | 41 | |
| 2005 | 18.860.260 | 78.409.354 | 4.785.390 | 5 | 24 | |
| 2006 | 26.292.867 | 265.155.635 | 17.421.204 | 8 | 55 | |
| 2007 | 6.098.906 | 45.484.171 | 3.983.054 | 2 | 14 | |
| 2008 | 63.771.191 | 305.692.549 | 23.305.728 | 16 | 57 | |
| 2009 | 54.287.424 | 217.695.632 | 16.198.050 | 13 | 47 | |
| 2010 | 18.933.462 | 242.846.273 | 22.456.721 | 6 | 61 | |
| 2011 | 25.865.154 | 283.974.258 | 23.060.548 | 9 | 73 | |
| 2012 | 28.063.518 | 202.056.405 | 17.797.874 | 7 | 59 | |
| 2013 | 0 | 83.285.801 | 5.596.825 | 17 | ||
Total number of partners:11029
Partner loyalty:
Frequent Partner: (> 2 projects): 5446
Rare Partner: 5583
Frequent / Rare Partner Ratio: 0.98
| Category: | No: |
|---|---|
| INDUSTRY AND TECHNOLOGY | 437 |
| SOCIAL AND ECONOMIC CONCERNS | 249 |
| RTD HORIZONTAL TOPICS | 247 |
| ENERGY | 180 |
| BIOLOGICAL SCIENCES | 76 |
| AGRICULTURE AND MARINE RESOURC | 61 |
| PHYSICAL AND EXACT SCIENCES | 43 |
| MEASUREMENTS AND STANDARDS | 30 |