
| 2019 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Number of Projects: | > 1000 |
| 2011 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | 700-800 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | 800-900 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | 900-1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 300-400 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
Total number of projects: 5
As coordinator: 0
As participant: 5
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2021 | 0 | 3.491.307 | 0 | 1 | ||
| 2019 | 0 | 2.500.238 | 0 | 1 | ||
| 2011 | 0 | 3.499.620 | 266.332 | 1 | ||
| 2010 | 0 | 10.525.000 | 196.451 | 2 | ||
Total number of partners: 100
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 100
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2021-07-01 | Sustainable energy system for achieving novel carbon neutral energy communities | SUSTENANCE | participant | 3.491.307 | 24 |
| 2019-02-01 | LOw-cost innovative Technology for water quality monitoring and water resources management for Urban and rural water Systems in India | LOTUS | participant | 2.500.238 | 24 |
| 2011-10-01 | Enhancement of natural water systems and treatment methods for safe and sustainable water supply in India | SAPH PANI | participant | 3.499.620 | 20 |
| 2010-04-01 | Collaborative research on flood resilience in urban areas | CORFU | participant | 3.490.000 | 17 |
| 2010-01-01 | Generalised architEcture for dYnamic infraStructure sERvices | GEYSERS | participant | 7.035.000 | 20 |