
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| 2019 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
Total number of projects: 6
As coordinator: 0
As participant: 6
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2021 | 0 | 2.847.400 | 0 | 2 | ||
| 2020 | 0 | 2.997.440 | 86.125 | 1 | ||
| 2019 | 0 | 2.498.590 | 99.000 | 1 | ||
| 2016 | 0 | 486.000 | 0 | 1 | ||
| 2010 | 0 | 584.000 | 7.329 | 1 | ||
Total number of partners: 80
Partner loyalty:
Frequent Partner: (> 2 projects): 6
Rare Partner: 74
Frequent / Rare Partner Ratio: 0.08
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2021-09-01 | Evolution of genetic network required for fruit and fruit-like structures development of land plants. | EVOfruland | participant | 662.400 | 13 |
| 2021-01-01 | Transforming Migration by Arts | TransMigrArts | participant | 2.185.000 | 13 |
| 2020-11-15 | Unravelling Data for Rapid Evidence-Based Response to COVID-19 | unCoVer | participant | 2.997.440 | 30 |
| 2019-10-01 | The End of the Journey: The Late Pleistocene-Early Holocene Colonisation of South America | LASTJOURNEY | participant | 2.498.590 | 6 |
| 2016-01-01 | Exploring the molecular control of seed yield in crops | ExpoSEED | participant | 486.000 | 11 |
| 2010-01-01 | PROmotion of an Ict Dialogue between Europe and America Latina – extension towards Mexico, Colombia, Cuba, Costa Rica | PRO-IDEAL PLUS | participant | 584.000 | 13 |