
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| 2012 | |
| Criterium: | Position: |
| Overall Score: | 700-800 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | 68 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | 46 |
| Project Leadership Index: | 75 |
| Diversity Index: | 37 |
| 2011 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | 300-400 |
| Total Project Funding per Partner: | 700-800 |
| Total Number of Projects: | 500-600 |
| Total Project Funding: | 300-400 |
| Networking Rank (Reputation): | 400-500 |
| Partner Constancy: | 100-200 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 100-200 |
Total number of projects: 5
As coordinator: 0
As participant: 5
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2020 | 0 | 814.200 | 0 | 1 | ||
| 2012 | 0 | 4.412.474 | 459.686 | 2 | ||
| 2011 | 0 | 5.999.213 | 65.835 | 1 | ||
| 2010 | 0 | 5.000.000 | 287.000 | 1 | ||
Total number of partners: 51
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 51
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2020-01-01 | Fine tune of cellular behavior: multifunctional materials for medical implants | Bio-TUNE | participant | 814.200 | 10 |
| 2012-12-01 | "Integration in Southeast Asia: Trajectories of Inclusion, Dynamics of Exclusion" | SEATIDE | participant | 2.415.072 | 9 |
| 2012-01-01 | INDEPTH Training and Research Centres of Excellence | INTREC | participant | 1.997.402 | 6 |
| 2011-09-01 | International Research Consortium on Dengue Risk Assessment, Management, and Surveillance | IDAMS | participant | 5.999.213 | 18 |
| 2010-11-01 | Syndromic approach to Neglected Infectious Diseases (NID) at primary health care level: an international collaboration on integrated diagnostic-treatment platforms | NIDIAG | participant | 5.000.000 | 13 |