
| 2015 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | 900-1000 |
| 2014 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2012 | |
| Criterium: | Position: |
| Overall Score: | 900-1000 |
| Networking Rank (Reputation): | 800-900 |
| Networking Rank (Reputation): | 800-900 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | 900-1000 |
| Total Project Funding per Partner: | 800-900 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | 900-1000 |
| Project Leadership Index: | 900-1000 |
| Diversity Index: | 600-700 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | 900-1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
Total number of projects: 7
As coordinator: 2
As participant: 5
Sole participant: 0
Coordinator / Participant Ratio: 0.4*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2015 | 0 | 9.041.611 | 366.149 | 1 | ||
| 2014 | 0 | 20.817.771 | 403.770 | 1 | ||
| 2013 | 0 | 4.396.279 | 243.029 | 2 | ||
| 2012 | 3.137.774 | 8.999.948 | 1.733.200 | 1 | 1 | |
| 2010 | 238.100 | 0 | 238.100 | 1 | ||
Total number of partners: 118
Partner loyalty:
Frequent Partner: (> 2 projects): 6
Rare Partner: 112
Frequent / Rare Partner Ratio: 0.05
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2015-06-01 | European Marine Biological Research Infrastructure Cluster to promote the Blue Bioeconomy | EMBRIC | participant | 9.041.611 | 27 |
| 2014-12-01 | COllaborative Management Platform for detection and Analyses of (Re-)emerging and foodborne outbreaks in Europe | COMPARE | participant | 20.817.771 | 29 |
| 2013-10-01 | Coordination and Collaboration between reference collections of plant pests and diseases for EU Plant Health Policy | Q-COLLECT | participant | 499.946 | 16 |
| 2013-09-01 | BluePharmTrain | BLUEPHARMTRAIN | participant | 3.896.333 | 11 |
| 2012-11-01 | Microbial Resource Research Infrastructure - MIRRI | MIRRI | coordinator | 3.137.774 | 16 |
| 2012-08-01 | Marine Microorganisms: Cultivation Methods for Improving their Biotechnological Applications | MACUMBA | participant | 8.999.948 | 24 |
| 2010-03-01 | Construction of a Genetic System for Planctomycetes | CoGniSePlanctomyces | coordinator | 238.100 | 2 |