
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Networking Rank (Reputation): | > 1000 |
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2012 | 0 | 865.000 | 173.000 | 1 | ||
| Institution: | Projects [No]: |
|---|---|
| COMMISSARIAT A L'ENERGIE ATOMIQUE | 1 |
| FUNDACIO PRIVADA INSTITUT CATALA D'INVESTIGACIO QUIMICA | 1 |
| SOLARONIX | 1 |
| SOLARPRINT LIMITED | 1 |
Total number of partners: 4
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 4
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2012-11-01 | Advanced Design and Industrialization of Organic Sensitizers without Ruthenium for Dye Sensitised Solar cells | ADIOS-RU | participant | 865.000 | 5 |