
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 600-700 |
| Total Project Funding per Partner: | 600-700 |
| Total Number of Projects: | 800-900 |
Total number of projects: 13
As coordinator: 2
As participant: 5
Sole participant: 6
Coordinator / Participant Ratio: 0.4*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2022 | 181.153 | 0 | 181.153 | 1 | ||
| 2021 | 10.330.753 | 20.498.527 | 6.886.777 | 5 | 2 | |
| 2020 | 8.170.122 | 24.969.701 | 2.881.627 | 2 | 3 | |
Total number of partners: 95
Partner loyalty:
Frequent Partner: (> 2 projects): 3
Rare Partner: 92
Frequent / Rare Partner Ratio: 0.03