
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2017 | 0 | 4.995.494 | 326.456 | 1 | ||
| Institution: | Projects [No]: |
|---|---|
| COMMISSARIAT A L'ENERGIE ATOMIQUE | 1 |
| EV GROUP E THALLNER | 1 |
| INSTITUTO DE FISICA DE ALTAS ENERGIAS | 1 |
| LYNRED | 1 |
Total number of partners: 4
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 4
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2017-05-01 | ASTronomy EuROpean Infrared Detection | ASTEROID | participant | 4.995.494 | 5 |