
| 2019 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
Total number of projects: 11
As coordinator: 1
As participant: 7
Sole participant: 3
Coordinator / Participant Ratio: 0.14*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 2.699.585 | 159.240 | 1 | ||
| 2022 | 1.675.141 | 14.924.467 | 2.757.847 | 2 | 3 | |
| 2021 | 4.065.617 | 6.493.459 | 1.485.841 | 2 | 2 | |
| 2019 | 0 | 6.573.508 | 480.340 | 1 | ||
Total number of partners: 126
Partner loyalty:
Frequent Partner: (> 2 projects): 3
Rare Partner: 123
Frequent / Rare Partner Ratio: 0.02