
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2012 | 0 | 3.069.335 | 438.476 | 1 | ||
| Institution: | Projects [No]: |
|---|---|
| EVRY AS | 1 |
| FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E V | 1 |
| INFO WORLD | 1 |
| SOFTWARE | 1 |
| STIFTELSEN SINTEF | 1 |
| UNIVERSITY OF OSLO | 1 |
Total number of partners: 6
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 6
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2012-10-01 | Compositional Risk Assessment and Security Testing of Networked Systems | RASEN | participant | 3.069.335 | 7 |