
| 2015 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2012 | |
| Criterium: | Position: |
| Overall Score: | 900-1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | 69 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | 900-1000 |
| Networking Rank (Reputation): | 900-1000 |
| Partner Constancy: | 46 |
| Project Leadership Index: | 75 |
| Diversity Index: | 60 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | 400-500 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | 400-500 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
Total number of projects: 4
As coordinator: 0
As participant: 4
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2017 | 0 | 2.997.600 | 0 | 1 | ||
| 2015 | 0 | 1.950.000 | 0 | 1 | ||
| 2012 | 0 | 3.777.398 | 299.021 | 2 | ||
Total number of partners: 48
Partner loyalty:
Frequent Partner: (> 2 projects): 16
Rare Partner: 32
Frequent / Rare Partner Ratio: 0.5
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2017-01-01 | European Research and Innovation Centre of Excellence in ChiNA | ERICENA | participant | 2.997.600 | 14 |
| 2015-02-01 | Dragon - Sustaining Technology And Research Plus (EU-China Collaboration) | DRAGON-STAR Plus | participant | 1.950.000 | 13 |
| 2012-10-01 | Dragon - Sustaining Technology And Research (EU-China Collaboration) | DRAGON-STAR | participant | 1.499.296 | 11 |
| 2012-10-01 | The FUture of FUlly integrated human exposure assessment of chemicals: Ensuring the long-term viability and technology transfer of the EU-FUNded 2-FUN tools as standardised solution | 4FUN | participant | 2.278.102 | 14 |