<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2011-01-01 | "Promoting mental health in schools: building a multi-level, cross national framework" | PMHS | participant | 28.800 | 3 |
2010-10-01 | HYDRALAB IV More than water; dealing with the complex interaction of water with environmental elements, sediment, structures and ice | HYDRALAB IV | participant | 8.499.947 | 22 |
2010-09-01 | Model-based Analysis & Engineering of Novel Architectures for Dependable Electric Vehicles | MAENAD | participant | 2.467.593 | 13 |
2010-05-08 | Sheltered load at the MHC | SLMHC | coordinator | 180.603 | 1 |
2010-04-01 | A systems BIOlogy Study to TAilored Treatment in Chronic Heart Failure | BIOSTAT-CHF | participant | 11.894.287 | 11 |
2010-03-01 | Patient Centric Approach for an Integrated, Adaptive, Context Aware Remote Diagnosis and Management of Cardiovascular Diseases | BRAVEHEALTH | participant | 6.999.546 | 18 |
2010-03-01 | "Transnational Digital Networks, Migration and Gender" | MIG@NET | participant | 1.397.240 | 9 |
<< previous |