
| 2020 | |
|---|---|
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| 2018 | |
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
									Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2020 | 0 | 7.174.252 | 224.857 | 1 | ||
| 2018 | 0 | 11.254.913 | 96.854 | 1 | ||
							Total number of partners: 60
							Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 60
Frequent / Rare Partner Ratio: 0
						
| Start date | Project | acronym | role | funding | partners | 
|---|---|---|---|---|---|
| 2020-02-01 | Food Systems in European Cities | FoodE | participant | 7.174.252 | 27 | 
| 2018-09-01 | Edible Cities Network Integrating Edible City Solutions for social resilient and sustainably productive cities | EdiCitNet | participant | 11.254.913 | 35 |