2015 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2012 | |
Criterium: | Position: |
Overall Score: | 900-1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 70 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | 46 |
Project Leadership Index: | 75 |
Diversity Index: | 60 |
2011 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2010 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | 800-900 |
Total Number of Projects: | > 1000 |
Total Project Funding: | 800-900 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | 400-500 |
Diversity Index: | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 7
As coordinator: 2
As participant: 5
Sole participant: 0
Coordinator / Participant Ratio: 0.4*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2015 | 0 | 6.896.054 | 339.611 | 1 | ||
2013 | 0 | 9.793.571 | 711.909 | 3 | ||
2011 | 2.699.922 | 0 | 311.980 | 1 | ||
2010 | 4.616.297 | 6.500.000 | 1.108.136 | 1 | 1 |
Total number of partners: 105
Partner loyalty:
Frequent Partner: (> 2 projects): 10
Rare Partner: 95
Frequent / Rare Partner Ratio: 0.11
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2015-05-01 | Silicon and polyanionic chemistries and architectures of Li-ion cell for high energy battery | SPICY | participant | 6.896.054 | 14 |
2013-10-01 | Thermoplastically deformable circuits for embedded randomly shaped electronics | TERASEL | participant | 5.000.000 | 16 |
2013-10-01 | High throughput integrated technologies for multimaterial functional Micro Components | HINMICO | participant | 3.895.571 | 16 |
2013-09-01 | Advanced Manufacturing of Multi-Material Multi-Functional Products Towards 2020 and Beyond | 4M2020 | participant | 898.000 | 8 |
2011-01-01 | Intelligent Mold for Productivity Enhancement | Mold4ProdE | coordinator | 2.699.922 | 26 |
2010-10-01 | Integrating Platform for Advanced Smart Textile Applications | PASTA | participant | 6.500.000 | 17 |
2010-05-01 | Flexible Compression Injection Moulding Platform for Multi-Scale Surface Structures | IMPRESS | coordinator | 4.616.297 | 15 |