|  | next >> | 
| Start date | Project | acronym | role | funding | partners | 
|---|
            | 2023-01-01 | Cooperative and Interconnected Green delivery solutions towards an era of optimized zero emission last-mile Logistics | GREEN-LOG | participant | 6.260.158 | 30 | 
            | 2023-01-01 | Large scale system approach for advanced charging solutions | XL-Connect | participant | 8.387.620 | 25 | 
            | 2023-01-01 | CLIMAte change citizens engagement toolbox for dealing with Societal resilience | CLIMAS | participant | 2.817.903 | 19 | 
            | 2023-01-01 | Promoting and Incentivising Federated, Trusted, and Fair Sharing and Trading of Interoperable Data ASsets | PISTIS | participant | 11.945.614 | 31 | 
            | 2023-01-01 | MEMBRANE SCALE UP FOR CHEMICAL INDUSTRIES | MEASURED | participant | 7.971.409 | 17 | 
            | 2023-01-01 | Cognitive edge-cloud with serverless computing | EDGELESS | participant | 4.942.959 | 14 | 
            | 2023-01-01 | Framing And Bridging Regional research and Innovation ecosystems Capacities for a renewed ERA | ERA_FABRIC | participant | 1.429.975 | 11 | 
            | 2023-01-01 | Product Passport through Twinning of Circular Value Chains | Plooto | participant | 7.652.750 | 20 | 
            | 2022-12-01 | Optimise and predict antidepressant efficacy for patient with major depressive disorders using multi-omics analysis and AI-predictive tool | OPADE | participant | 9.997.594 | 14 | 
            | 2022-11-01 | Climate-resilient management for safe disinfected and non-disinfected water supply systems | SafeCREW | participant | 3.871.547 | 11 | 
            | 2022-10-01 | EIT Culture & Creativity | EIT CCSI SUGA | participant | 5.995.362 | 29 | 
            | 2022-10-01 | Water Data Management Ecosystem for Water Data Spaces | Waterverse | participant | 4.510.510 | 17 | 
            | 2022-09-01 | Accelerating the achievement of EU Green Deal Goals for pesticide and fertilizer reduction through AI, data and robotic technologies. | Smart Droplets | participant | 2.998.370 | 9 | 
            | 2022-09-01 | AI-Powered Manipulation System for Advanced Robotic Service, Manufacturing and Prosthetics | IntelliMan | participant | 4.509.303 | 13 | 
            | 2022-09-01 | Development and validation of a quantitative point-of-care test for the measurement of severity biomarkers to improve risk stratification of fever syndromes and enhance child survival | EChiLiBRiST | participant | 6.535.672 | 12 | 
            | 2022-06-01 | SELF assessment, protection & healing tools for a trustworthY and resilient CCAM | SELFY | coordinator | 5.998.899 | 16 | 
            | 2022-01-01 | GuestXR: A Machine Learning Agent for Social Harmony in eXtended Reality | GuestXR | coordinator | 4.499.520 | 9 | 
            | 2022-01-01 | Shifting school meals and schools into a new paradigm by addressing public health and territorial, social and environmental resilience | SchoolFood4Change | participant | 12.193.550 | 43 | 
            | 2021-11-01 | Preventing Recalcitrant Organic Mobile Industrial chemicalS for Circular Economy in the Soil-sediment-water system | PROMISCES | participant | 11.995.414 | 28 | 
            | 2021-10-01 | Large scale RESToration of COASTal ecosystems through rivers to sea connectivity | REST-COAST | participant | 17.823.756 | 41 | 
            | 2021-10-01 | DYNAMIC INFORMATION MANAGEMENT APPROACH FOR THE IMPLEMENTATION OF CLIMATE RESILIENT ADAPTATION PACKAGES IN EUROPEAN REGIONS | IMPETUS | coordinator | 14.872.468 | 33 | 
            | 2021-10-01 | environmentAL Toxicity chEmical mixtuRes through aN innovative platform based on aged cardiac tissue model | ALTERNATIVE | participant | 5.499.757 | 11 | 
            | 2021-09-01 | Facilitating the next generation of effective and intelligent water-related policies utilising artificial intelligence and reinforcement learning to assess the water-energy-food-ecosystem (WEFE) nexus | NEXOGENESIS | participant | 4.998.625 | 21 | 
            | 2021-06-01 | BENIGN CASCADE EXTRACTIVE BIOREFINERY FOR CONVERTING AGRI-FOOD SIDE STREAMS INTO HIGH-VALUE POLYPHENOLIC BIOACTIVES AND FUNCTIONAL FIBRES FOR PHARMA, COSMECEUTICALS, NUTRACEUTICALS AND FOOD PRODUCTS | PHENOLEXA | participant | 3.902.695 | 14 | 
            | 2021-05-01 | Substitution of Critical Raw Materials on Aluminium Alloys for electrical vehicles | SALEMA | coordinator | 8.933.724 | 19 | 
            | 2021-05-01 | Next generation traffic management for empowering CAVs integration, cross-stakeholders collaboration and proactive multi-modal network optimization | FRONTIER | coordinator | 4.998.964 | 19 | 
            | 2021-03-01 | The power of prosumers in publishing | Mobius | coordinator | 4.942.460 | 13 | 
            | 2021-03-01 | ElectroMechanoActive Polymer-based Scaffolds for Heart-on-Chip | EMAPS-Cardio | participant | 5.355.921 | 9 | 
            | 2021-03-01 | Functional and advanced insulating and energy harvesting/storage materials across climate adaptive building envelopes | iclimabuilt | participant | 14.999.168 | 29 | 
            | 2021-03-01 | Hybrid and Organic Thermoelectric Systems | HORATES | participant | 3.975.705 | 11 | 
            | 2021-03-01 | Colonization resistance: training and research towards microbiome derived solutions to foodborne disease | COL_RES | participant | 2.186.997 | 6 | 
            | 2021-02-01 | Fatigue modelling and fast testing methodologies to optimize part design and to boost lightweight materials deployment in chassis parts | Fatigue4Light | participant | 4.900.916 | 14 | 
            | 2021-01-01 | Cost effective robots for smart precision spraying | SCORPION | participant | 2.270.606 | 10 | 
            | 2021-01-01 | AI Accelerator – A Smart Hospital Care Pathway Engine | AICCELERATE | participant | 9.195.162 | 17 | 
            | 2021-01-01 | Robots for protecting crops | ROBS4CROPS | participant | 6.834.122 | 17 | 
            | 2021-01-01 | Knowledge At the Tip of Your fingers: Clinical Knowledge for Humanity | KATY | participant | 8.479.900 | 24 | 
            | 2021-01-01 | MANUFACTURING AND ASSEMBLY OF MODULAR AND REUSABLE EV BATTERY FOR ENVIRONMENT-FRIENDLY AND LIGHTWEIGHT MOBILITY | MARBEL | coordinator | 9.888.796 | 16 | 
            | 2021-01-01 | AErial RObotic TRAINing for the next generation of European infrastructure and asset maintenance technologies | AERO-TRAIN | participant | 4.108.493 | 10 | 
            | 2020-12-01 | Operational Platform managing a fleet of semi-autonomous drones exploiting GNSS high Accuracy and Authentication to improve Security & Safety in port areas | PASSport | participant | 2.868.240 | 16 | 
            | 2020-12-01 | Advancing Sustainability of Process Industries through Digital and Circular Water Use Innovations | AquaSPICE | participant | 11.055.248 | 32 | 
            | 2020-12-01 | Innovative WAter recoverY Solutions through recycling of heat, materials and water across multiple sectors | iWAYS | participant | 10.596.775 | 22 | 
            | 2020-11-01 | Global Omic Data Integration on Animal, Vegetal and Environment Sectors | GLOMICAVE | coordinator | 6.372.584 | 16 | 
            | 2020-11-01 | Advanced design, monitoring , development and  validation of novel HIgh PERformance MATerials and components | HIPERMAT | participant | 5.360.043 | 14 | 
            | 2020-10-01 | Bio-based local sustainable circular wear | HEREWEAR | participant | 6.158.830 | 15 | 
            | 2020-10-01 | Regions and DIHs alliance for AI-driven digital transformation of European Manufacturing SMEs | AI REGIO | participant | 7.999.207 | 38 | 
            | 2020-09-01 | MediaFutures, Data-driven innovation hub for the media value chain | MediaFutures | participant | 4.994.713 | 10 | 
            | 2020-09-01 | European Federation of Data Driven Innovation Hubs | EUHubs4Data | participant | 11.999.031 | 23 | 
            | 2020-09-01 | Pathogen Contamination Emergency Response Technologies | PathoCERT | participant | 6.905.019 | 27 | 
            | 2020-09-01 | Vineyard Innovative Tool based on the InteGration of Earth Observation Services and in-field Sensors | VITIGEOSS | coordinator | 2.631.847 | 10 | 
            | 2020-09-01 | Next generation water-smart management systems: large scale demonstrations for a circular economy and society | WATER-MINING | participant | 16.876.960 | 43 | 
|  | next >> |