<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2011-02-01 | "Augmented Usage of Track by Optimisation of Maintenance, Allocation and Inspection of railway Networks" | AUTOMAIN | participant | 2.499.971 | 18 |
2011-01-01 | Railway Induced Vibration Abatement Solutions | RIVAS | participant | 5.199.995 | 27 |
2010-11-01 | Cryogenic Electronics for Space Applications and Research | CESAR | participant | 2.899.998 | 24 |
2010-11-01 | EURAXLES: Minimizing the risk of fatigue failure of railway axles | EURAXLES | participant | 2.899.998 | 24 |
<< previous |