
Total number of projects: 30
As coordinator: 0
As participant: 30
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2015 | 0 | 21.957.701 | 0 | 2 | ||
| 2014 | 0 | 25.254.613 | 0 | 2 | ||
| 2013 | 0 | 55.582.254 | 0 | 4 | ||
| 2012 | 0 | 31.891.574 | 612.500 | 3 | ||
| 2011 | 0 | 125.575.104 | 0 | 9 | ||
| 2010 | 0 | 31.871.268 | 0 | 10 | ||
| Institution: | Projects [No]: |
|---|
Total number of partners: 0
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 0
Frequent / Rare Partner Ratio: 0