
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 61 |
| Total Project Funding per Partner: | 73 |
| Total Number of Projects: | 58 |
| 2019 | |
| Criterium: | Position: |
| Overall Score: | 68 |
| Total Project Funding per Partner: | 89 |
| Total Number of Projects: | 55 |
| 2018 | |
| Criterium: | Position: |
| Overall Score: | 300-400 |
| Total Project Funding per Partner: | 700-800 |
| Total Number of Projects: | 400-500 |
| Networking Rank (Reputation): | 200-300 |
Total number of projects: 220
As coordinator: 31
As participant: 158
Sole participant: 31
Coordinator / Participant Ratio: 0.2*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 32.281.881 | 192.709.522 | 17.893.108 | 7 | 17 | |
| 2022 | 38.854.565 | 193.600.726 | 22.939.339 | 12 | 25 | |
| 2021 | 35.581.021 | 203.394.645 | 37.830.073 | 17 | 35 | |
| 2020 | 28.504.164 | 163.573.058 | 20.345.597 | 12 | 28 | |
| 2019 | 9.463.355 | 248.335.167 | 18.414.455 | 6 | 36 | |
| 2018 | 37.111.465 | 88.121.238 | 14.653.245 | 8 | 17 | |
Total number of partners: 3164
Partner loyalty:
Frequent Partner: (> 2 projects): 1014
Rare Partner: 2150
Frequent / Rare Partner Ratio: 0.47