
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2017 | 0 | 2.206.719 | 263.813 | 1 | ||
| Institution: | Projects [No]: |
|---|---|
| CONTACTICA SL | 1 |
| EMPRESA MIXTA VALENCIANA DE AGUAS | 1 |
| ENVIROHEMP SL | 1 |
| GRADO ZERO INNOVATION | 1 |
| UNIVERSIDAD DE ALICANTE | 1 |
| UNIVERSIDAD DE VIGO | 1 |
Total number of partners: 6
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 6
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2017-10-01 | PORTABLE SOLUTION FOR THE ELECTROCHEMICAL REGENERATION OF ACTIVATED CARBON | PORTABLECRAC | participant | 2.206.719 | 7 |