
| 2020 | |
|---|---|
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| 2019 | |
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| 2015 | |
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
									Total number of projects: 4
As coordinator: 0
As participant: 4
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2020 | 0 | 11.996.875 | 110.000 | 1 | ||
| 2019 | 0 | 999.250 | 15.500 | 1 | ||
| 2017 | 0 | 1.046.400 | 0 | 1 | ||
| 2015 | 0 | 3.463.286 | 255.374 | 1 | ||
							Total number of partners: 120
							Partner loyalty:
Frequent Partner: (> 2 projects): 3
Rare Partner: 117
Frequent / Rare Partner Ratio: 0.03
						
| Start date | Project | acronym | role | funding | partners | 
|---|---|---|---|---|---|
| 2020-09-01 | HumanE AI Network | HumanE-AI-Net | participant | 11.996.875 | 59 | 
| 2019-03-01 | Toward AI Systems That Augment and Empower Humans by Understanding Us, our Society and the World Around Us | Humane AI | participant | 999.250 | 35 | 
| 2017-05-01 | Data Science and Systems Complexity Research Training Programme | DSSC | participant | 1.046.400 | 16 | 
| 2015-10-01 | Training for Big Data in Financial Research and Risk Management | BigDataFinance | participant | 3.463.286 | 14 |