2019 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | 600-700 |
Total Number of Projects: | > 1000 |
Total number of projects: 2
As coordinator: 0
As participant: 1
Sole participant: 1
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2022 | 0 | 3.265.740 | 445.000 | 1 | ||
2019 | 2.492.021 | 0 | 2.492.021 | 1 |
Institution: | Projects [No]: |
---|---|
ABCALIS | 1 |
CENTRO DE ESTUDOS SOCIAIS | 1 |
JOBST TECHNOLOGIES | 1 |
UNIVERSITAT WIEN | 1 |
VTT TECHNICAL RESEARCH CENTRE OF FINLAND | 1 |
Total number of partners: 5
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 5
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2022-09-01 | Integrating bio-inspired assembly into semiconductor manufacturing technology for biosensors | BIOASSEMBLER | participant | 3.265.740 | 6 |
2019-03-01 | BioMensio mobile biosensing platform: the first truly palm-sized and accurate digital multi-drug test | BioMensio | coordinator | 2.492.021 | 1 |