<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-10-01 | Manipulation of Reynolds Stress for Separation Control and Drag Reduction | MARS | coordinator | 1.498.673 | 19 |
2010-10-01 | GReener Aeronautics International Networking | GRAIN | coordinator | 427.392 | 18 |
2010-09-01 | Development and Optimization of THz NDT on Aeronautics Composite Multi-layered Structure | DOTNAC | participant | 3.302.783 | 10 |
2010-04-15 | Multiscale reinforcement of semi-crystalline thermoplastic sheets and honeycombs | M-RECT | participant | 4.734.829 | 21 |
2010-03-01 | Long-term performance of Engineered Barrier Systems (EBS) | PEBS | participant | 2.806.333 | 18 |
<< previous |