<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-03-01 | Clinical development of a Pfs48/45-based malaria transmission blocking vaccine | REDMAL | participant | 2.999.998 | 6 |
2010-03-01 | Dissecting the Immunological Interplay between Poverty Related Diseases and Helminth Infections: An African-European Research Initiative | IDEA | participant | 10.300.000 | 23 |
2010-02-01 | "Development of Vaccines for bTV, EHDV and AHSV" | ORBIVAC | coordinator | 2.999.729 | 18 |
2010-01-01 | Arrhythmogenic potential of drugs | ARITMO | participant | 2.748.319 | 20 |
2010-01-01 | Discovery and preclinical development of new generation tuberculosis vaccines | NEWTBVAC | participant | 11.996.730 | 35 |
<< previous |