<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2011-10-01 | Uptake of Climate related Research Results through Knowledge Platforms with African Collaboration Partners | AfriCAN Climate | coordinator | 999.884 | 10 |
2010-10-01 | Reverse Electrodialysis Alternative Power Production | REAPower | coordinator | 2.696.996 | 11 |
2010-02-01 | Global Assessment of Biomass and Bioproduct Impacts on Socio-economics and Sustainability | Global-Bio-Pact | coordinator | 999.494 | 13 |
2010-01-01 | Second generation BIOethanol process: demonstration scale for the step of Lignocellulosic hYdrolysis and FErmentation | BIOLYFE | participant | 8.599.461 | 9 |
<< previous |