<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-12-01 | Tool Suite for Environmental and Economic Aviation Modelling for Policy Analysis | TEAM_Play | participant | 3.867.496 | 19 |
2010-12-01 | Full Aero-thermal Combustor-Turbine interactiOn Research | FACTOR | participant | 4.893.945 | 24 |
2010-10-01 | Noise Impact of aircraft with Novel engine configurations in mid- to High Altitude operations | NINHA | participant | 1.924.780 | 9 |
2010-05-01 | Cooperation Environment For Rapid Design prototyping and New Integration Concepts for Factory of the Future | COPERNICO | participant | 5.200.000 | 16 |
2010-03-01 | Strategic Research For Innovative Marine Propulsion Concepts | STREAMLINE | participant | 7.946.234 | 23 |
<< previous |