<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2011-09-01 | Transnational access and enhancement of integrated Biological Structure determination at synchrotron X-ray radiation facilities | BIOSTRUCT-X | participant | 8.999.634 | 19 |
2011-09-01 | STRUCTURE AND DYNAMICS OF PORPHYRIN-BASED MATERIALS IN SOLUTION vs. INTERFACES | PORPHDYN | participant | 1.499.000 | 1 |
2011-03-01 | Nanomaterials and nanotechnology for advanced photovoltaics | NanoPV | participant | 3.853.315 | 12 |
2011-02-01 | PhotoVoltaic European Research Infrastructure | SOPHIA | participant | 9.000.000 | 21 |
2010-10-01 | Modern polymer-based catalysts and microflow conditions as key elements of innovations in fine chemical syntheses | POLYCAT | participant | 6.998.220 | 22 |
2010-06-01 | Advanced Processing and Characterisation of Micro and Nano Composites | NanoCom-Network | participant | 99.000 | 4 |
2010-06-01 | PaN-data Europe Strategic Working Group | PaN-data Europe | participant | 639.959 | 11 |
<< previous |