
| 2011 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 700-800 |
| Total Project Funding per Partner: | 700-800 |
| Total Number of Projects: | 600-700 |
| Total Project Funding: | 700-800 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | 700-800 |
| Project Leadership Index: | 700-800 |
| Diversity Index: | 400-500 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | 800-900 |
| Total Project Funding per Partner: | 400-500 |
| Total Number of Projects: | 700-800 |
| Total Project Funding: | 900-1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | 500-600 |
| Project Leadership Index: | 200-300 |
| Diversity Index: | > 1000 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | 600-700 |
| Project Leadership Index: | 600-700 |
| Diversity Index: | > 1000 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | 300-400 |
| Total Project Funding per Partner: | 500-600 |
| Total Number of Projects: | 500-600 |
| Total Project Funding: | 600-700 |
| Networking Rank (Reputation): | 500-600 |
| Partner Constancy: | 700-800 |
| Project Leadership Index: | 200-300 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | 500-600 |
| Project Leadership Index: | 500-600 |
| Diversity Index: | > 1000 |
Total number of projects: 7
As coordinator: 0
As participant: 7
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2011 | 0 | 16.872.917 | 1.635 | 4 | ||
| 2010 | 0 | 11.599.560 | 420.870 | 3 | ||
Total number of partners: 100
Partner loyalty:
Frequent Partner: (> 2 projects): 22
Rare Partner: 78
Frequent / Rare Partner Ratio: 0.28
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2011-11-01 | Management of Resistance to Tyrosine Kinase Inhibitors with Advanced Nanosystems | NANORESISTANCE | participant | 1.410.405 | 7 |
| 2011-07-01 | Assessment of the hazard and opportunities of using carbon nanotubes as a new nanocarrier for drug delivery in neural tissue | NANONEUROHOP | participant | 199.550 | 2 |
| 2011-01-01 | DEferiprone Evaluation in Paediatrics | DEEP | participant | 5.262.963 | 18 |
| 2011-01-01 | Global Research in Paediatrics | GRiP | participant | 10.000.000 | 23 |
| 2010-11-01 | Suicidality: Treatment Occurring in Paediatrics | STOP | participant | 3.000.000 | 19 |
| 2010-11-01 | Attention Deficit Hyperactivity Disorder Drugs Use Chronic Effects | ADDUCE | participant | 2.999.560 | 17 |
| 2010-05-01 | Paediatric European Risperidone Studies | PERS | participant | 5.600.000 | 21 |