2016 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2010 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 900-1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 3
As coordinator: 0
As participant: 3
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2017 | 0 | 1.995.250 | 103.750 | 1 | ||
2013 | 0 | 8.000.000 | 233.668 | 1 | ||
2010 | 0 | 3.498.730 | 159.400 | 1 |
Total number of partners: 47
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 47
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2017-09-01 | Cost Reduction and market Acceleration for Viable nearly zero-Energy buildings | CRAVEzero | participant | 1.995.250 | 9 |
2013-09-01 | Semantics-driven Design through Geo and Building Information Modelling for Energy-efficient Buildings Integrated in Mixed-use Healthcare Districts | STREAMER | participant | 8.000.000 | 20 |
2010-02-01 | OPEN HOUSE - Benchmarking and mainstreaming building sustainability on the EU based on transparency and openness (open source and availability) from model to implementation | OPEN HOUSE | participant | 3.498.730 | 21 |