Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 246
As coordinator: 34
As participant: 129
Sole participant: 83
Coordinator / Participant Ratio: 0.26*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2015 | 1.052.006 | 0 | 1.052.006 | 4 | ||
2014 | 1.846.982 | 22.809.441 | 10.728.780 | 8 | 8 | |
2013 | 15.194.749 | 56.486.096 | 10.002.634 | 15 | 14 | |
2012 | 17.376.779 | 46.208.548 | 10.203.619 | 16 | 18 | |
2011 | 1.449.798 | 19.332.219 | 3.060.092 | 6 | 3 | |
2010 | 12.899.625 | 13.051.264 | 6.397.639 | 17 | 5 | |
2009 | 7.276.406 | 17.508.582 | 2.678.708 | 5 | 5 | |
2008 | 3.509.058 | 10.774.805 | 2.645.692 | 3 | 4 | |
2007 | 2.474.858 | 26.252.939 | 3.549.338 | 6 | 8 | |
2006 | 2.441.891 | 45.542.816 | 4.863.235 | 3 | 10 | |
2005 | 5.252.379 | 31.932.357 | 3.027.434 | 8 | 7 | |
2004 | 3.306.838 | 120.882.030 | 5.064.972 | 4 | 19 | |
2003 | 1.027.402 | 4.722.486 | 738.658 | 2 | 4 | |
2002 | 2.376.237 | 21.843.361 | 2.590.861 | 8 | 13 | |
2001 | 152.472 | 7.186.802 | 1.017.313 | 2 | 4 | |
2000 | 3.445.194 | 8.056.356 | 2.261.620 | 10 | 7 |
Total number of partners:5895
Partner loyalty:
Frequent Partner: (> 2 projects): 2767
Rare Partner: 3128
Frequent / Rare Partner Ratio: 0.88
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 285 |
SOCIAL AND ECONOMIC CONCERNS | 210 |
BIOLOGICAL SCIENCES | 151 |
INDUSTRY AND TECHNOLOGY | 130 |
PROTECTING MAN AND HIS ENVIRON | 63 |
PHYSICAL AND EXACT SCIENCES | 28 |
ENERGY | 28 |
AGRICULTURE AND MARINE RESOURC | 26 |
MEASUREMENTS AND STANDARDS | 13 |