Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 16
As coordinator: 0
As participant: 13
Sole participant: 3
Coordinator / Participant Ratio: 0*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2011 | 0 | 7.800.000 | 287.678 | 1 | ||
2009 | 0 | 1.462.198 | 1.462.198 | 1 | ||
2006 | 0 | 4.015.040 | 346.365 | 2 | ||
2005 | 0 | 2.499.770 | 192.290 | 1 | ||
2004 | 0 | 11.493.173 | 371.641 | 3 | ||
2003 | 125.000 | 0 | 125.000 | 1 | ||
2002 | 60.304 | 1.538.698 | 162.884 | 1 | 1 | |
2001 | 0 | 837.145 | 121.720 | 2 | ||
2000 | 330.000 | 1.200.000 | 625.238 | 1 | 2 |
Total number of partners:7838
Partner loyalty:
Frequent Partner: (> 2 projects): 3840
Rare Partner: 3998
Frequent / Rare Partner Ratio: 0.96
Category: | No: |
---|---|
INDUSTRY AND TECHNOLOGY | 257 |
RTD HORIZONTAL TOPICS | 240 |
SOCIAL AND ECONOMIC CONCERNS | 177 |
PROTECTING MAN AND HIS ENVIRON | 89 |
ENERGY | 49 |
BIOLOGICAL SCIENCES | 47 |
PHYSICAL AND EXACT SCIENCES | 26 |
AGRICULTURE AND MARINE RESOURC | 20 |
MEASUREMENTS AND STANDARDS | 10 |