2019 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 800-900 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 900-1000 |
Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 111
As coordinator: 14
As participant: 97
Sole participant: 0
Coordinator / Participant Ratio: 0.14*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 0 | 8.965.964 | 116.894 | 1 | ||
2020 | 0 | 49.367.958 | 1.773.292 | 5 | ||
2019 | 0 | 12.999.540 | 171.438 | 2 | ||
2018 | 0 | 64.290.152 | 300.000 | 5 | ||
2017 | 0 | 29.183.738 | 0 | 5 | ||
2016 | 2.999.438 | 26.248.004 | 0 | 1 | 7 | |
2015 | 0 | 90.809.224 | 0 | 11 | ||
2014 | 14.996.962 | 42.275.878 | 0 | 2 | 6 | |
2013 | 2.946.537 | 37.783.128 | 743.013 | 1 | 12 | |
2012 | 8.996.877 | 68.964.678 | 781.862 | 3 | 12 | |
2011 | 11.009.287 | 59.815.644 | 0 | 5 | 13 | |
2010 | 3.995.418 | 57.117.410 | 0 | 2 | 18 |
Total number of partners:228
Partner loyalty:
Frequent Partner: (> 2 projects): 23
Rare Partner: 205
Frequent / Rare Partner Ratio: 0.11
Subject: | No: |
---|
Category: | No: |
---|