| 2010 |
|---|
| Criterium: | Position: |
|---|
| Overall Score: | 500-600 |
| Total Project Funding per Partner: | 300-400 |
| Total Number of Projects: | 300-400 |
| Total Project Funding: | 100-200 |
| Networking Rank (Reputation): | 200-300 |
| Partner Constancy: | 400-500 |
| Project Leadership Index: | 500-600 |
| Diversity Index: | 100-200 |
| 2009 |
|---|
| Criterium: | Position: |
|---|
| Overall Score: | 300-400 |
| Total Project Funding per Partner: | 500-600 |
| Total Number of Projects: | 400-500 |
| Total Project Funding: | 300-400 |
| Networking Rank (Reputation): | 200-300 |
| Partner Constancy: | 500-600 |
| Project Leadership Index: | 300-400 |
| Diversity Index: | > 1000 |
| 2008 |
|---|
| Criterium: | Position: |
|---|
| Overall Score: | 300-400 |
| Total Project Funding per Partner: | 700-800 |
| Total Number of Projects: | 600-700 |
| Total Project Funding: | 800-900 |
| Networking Rank (Reputation): | 600-700 |
| Partner Constancy: | 600-700 |
| Project Leadership Index: | 400-500 |
| Diversity Index: | 600-700 |
| 2007 |
|---|
| Criterium: | Position: |
|---|
| Overall Score: | 600-700 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | 600-700 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | 600-700 |
| Partner Constancy: | 400-500 |
| Project Leadership Index: | 400-500 |
| Diversity Index: | 300-400 |