Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 580
As coordinator: 23
As participant: 275
Sole participant: 282
Coordinator / Participant Ratio: 0.08*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2015 | 674.496 | 0 | 674.496 | 3 | ||
2014 | 6.843.139 | 31.538.130 | 27.708.890 | 26 | 13 | |
2013 | 18.510.057 | 61.616.881 | 28.447.894 | 25 | 22 | |
2012 | 8.568.006 | 164.786.892 | 25.178.736 | 24 | 40 | |
2011 | 890.484 | 73.839.753 | 21.899.463 | 7 | 19 | |
2010 | 13.909.254 | 25.391.093 | 15.137.333 | 34 | 13 | |
2009 | 15.924.507 | 82.475.379 | 22.340.657 | 36 | 24 | |
2008 | 3.208.190 | 79.648.790 | 20.640.392 | 20 | 23 | |
2007 | 5.585.888 | 4.897.439 | 3.447.645 | 18 | 7 | |
2006 | 6.784.984 | 79.453.996 | 18.393.352 | 23 | 20 | |
2005 | 14.311.215 | 177.457.099 | 18.828.733 | 26 | 17 | |
2004 | 24.607.925 | 151.748.241 | 14.962.214 | 23 | 30 | |
2003 | 2.869.700 | 23.226.871 | 2.909.898 | 7 | 8 | |
2002 | 1.282.528 | 40.678.279 | 4.996.608 | 12 | 18 | |
2001 | 1.304.521 | 6.011.061 | 1.702.216 | 7 | 7 | |
2000 | 2.157.728 | 19.086.487 | 4.044.841 | 14 | 14 |
Total number of partners:11939
Partner loyalty:
Frequent Partner: (> 2 projects): 7460
Rare Partner: 4479
Frequent / Rare Partner Ratio: 1.67
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 676 |
SOCIAL AND ECONOMIC CONCERNS | 495 |
BIOLOGICAL SCIENCES | 315 |
INDUSTRY AND TECHNOLOGY | 295 |
PROTECTING MAN AND HIS ENVIRON | 95 |
ENERGY | 34 |
PHYSICAL AND EXACT SCIENCES | 33 |
AGRICULTURE AND MARINE RESOURC | 32 |
MEASUREMENTS AND STANDARDS | 13 |