
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| 2019 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | 800-900 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
Total number of projects: 35
As coordinator: 5
As participant: 30
Sole participant: 0
Coordinator / Participant Ratio: 0.17*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 4.418.604 | 55.000 | 1 | ||
| 2022 | 0 | 83.778.157 | 2.214.525 | 7 | ||
| 2021 | 3.498.466 | 5.599.834 | 897.829 | 1 | 2 | |
| 2020 | 0 | 38.315.506 | 592.175 | 3 | ||
| 2019 | 0 | 16.033.278 | 1.047.355 | 4 | ||
| 2018 | 6.997.844 | 4.679.253 | 1.900.713 | 1 | 2 | |
| 2017 | 2.990.539 | 3.474.068 | 0 | 1 | 1 | |
| 2016 | 8.998.950 | 0 | 0 | 1 | ||
| 2015 | 0 | 17.394.863 | 0 | 3 | ||
| 2013 | 0 | 7.759.001 | 124.949 | 3 | ||
| 2012 | 0 | 3.321.749 | 0 | 1 | ||
| 2011 | 2.499.503 | 11.198.957 | 0 | 1 | 2 | |
| 2010 | 0 | 3.291.255 | 0 | 1 | ||
Total number of partners: 514
Partner loyalty:
Frequent Partner: (> 2 projects): 102
Rare Partner: 412
Frequent / Rare Partner Ratio: 0.25