2019 | |
---|---|
Criterium: | Position: |
Overall Score: | 200-300 |
Total Project Funding per Partner: | 200-300 |
Total Number of Projects: | 100-200 |
Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 191
As coordinator: 32
As participant: 153
Sole participant: 6
Coordinator / Participant Ratio: 0.21*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 4.993.992 | 22.020.780 | 4.183.678 | 1 | 4 | |
2020 | 13.456.988 | 75.027.227 | 4.320.360 | 3 | 10 | |
2019 | 0 | 153.219.189 | 5.940.873 | 17 | ||
2018 | 41.467.841 | 66.049.187 | 2.565.070 | 7 | 11 | |
2017 | 10.969.630 | 56.524.059 | 0 | 4 | 10 | |
2016 | 1.159.563 | 87.613.483 | 0 | 2 | 14 | |
2015 | 15.903.150 | 57.927.521 | 0 | 5 | 15 | |
2014 | 12.622.537 | 476.282.900 | 716.157 | 4 | 10 | |
2013 | 2.735.973 | 54.064.309 | 2.087.111 | 1 | 18 | |
2012 | 12.535.798 | 40.954.913 | 2.023.396 | 5 | 17 | |
2011 | 8.983.666 | 79.725.189 | 0 | 3 | 17 | |
2010 | 2.570.659 | 43.795.189 | 0 | 3 | 10 |
Total number of partners:758
Partner loyalty:
Frequent Partner: (> 2 projects): 137
Rare Partner: 621
Frequent / Rare Partner Ratio: 0.22
Category: | No: |
---|---|
PHYSICAL AND EXACT SCIENCES | 1 |
RTD HORIZONTAL TOPICS | 1 |
AGRICULTURE AND MARINE RESOURC | 1 |
SOCIAL AND ECONOMIC CONCERNS | 1 |
BIOLOGICAL SCIENCES | 1 |